Description
| Attenuation | [@68°F.(20°C)] | ||
| Frequency | Max. | Frequency | Max. |
| (MHz) | (dB/100m) | (MHz) | (dB/100m) |
| 5 | 0.86 | 400 | 5.10 |
| 55 | 2.05 | 450 | 5.40 |
| 83 | 2.45 | 500 | 5.70 |
| 187 | 3.60 | 550 | 5.95 |
| 211 | 3.80 | 600 | 6.20 |
| 250 | 4.10 | 750 | 6.97 |
| 300 | 4.45 | 865 | 7.52 |
| 350 | 4.80 | 1000 | 8.12 |
Enhance your audio and video connections with Philflex RG59 Coaxial Cable. Enjoy reliable signal transmission for a seamless entertainment experience.










Reviews
There are no reviews yet.