Description
| No. of Pairs | Conductor Size | Cable Weight | Max. Cond. Resist. 20°C | Min. Ins. Res. | |
| AWG | mm | kg/km | Ω/km | MΩ km | |
| 4 | 0.64 (22) | 0.30 | 52.06 | 55.24 | 100 |
| 6 | 0.64 (22) | 0.30 | 75.61 | 55.24 | 100 |
| 8 | 0.64 (22) | 0.30 | 95.22 | 55.24 | 100 |
| 10 | 0.64 (22) | 0.30 | 120.18 | 55.24 | 100 |
| 12 | 0.64 (22) | 0.30 | 145.39 | 55.24 | 100 |
| 16 | 0.64 (22) | 0.30 | 184.24 | 55.24 | 100 |
| 18 | 0.64 (22) | 0.30 | 278.65 | 55.24 | 100 |
| 25 | 0.64 (22) | 0.30 | 500.96 | 55.24 | 100 |
Stay connected seamlessly with Philflex Intercom Cable. Reliable, high-quality wiring for clear communication, ensuring a smooth and efficient intercom system.










Reviews
There are no reviews yet.