Description
| Size | Cable Weight | Standard Length | |
| AWG | mm² | kg/km | m |
| 18 | 0.75 | 76.114 | 75m/coil |
| 16 | 1.25 | 92.467 | 75m/coil |
| 14 | 2.0 | 165.075 | 75m/coil |
| 12 | 3.5 | 235.673 | 75m/coil |
| 10 | 5.5 | 295.106 | 75m/coil |
| 8 | 8 | 540.121 | 75m/coil |
| 6 | 14 | 746.629 | 75m/coil |
| 4 | 22 | 1040.915 | 75m/coil |
| 2 | 30 | 1465.783 | 75m/coil |
Discover the superior performance of Philflex 2C Royal Cord Wire. Trusted for its durability, this wiring solution ensures a reliable and safe electrical connection. Upgrade today for peace of mind.










Reviews
There are no reviews yet.