Description
| Size | Cable Weight | Standard Length | |
| AWG | mm² | kg/km | m |
| 6 | 14 | 192 | 150 |
| 4 | 22 | 277 | 150 |
| 2 | 30 | 408 | 150 |
| 1 | 38 | 498 | 150 |
| 1/0 | 50 | 651 | 150 |
| 2/0 | 60 | 816 | 150 |
| 3/0 | 80 | 1000 | 150 |
| 4/0 | 100 | 1262 | 150 |
Power up your welding projects with Philflex Welding Cable. Designed for durability and flexibility, it ensures optimal conductivity and efficiency for precise welds.










Reviews
There are no reviews yet.