Description
| Attenuation | [@68°F.(20°C)] | ||
| Frequency | Max. | Frequency | Max. |
| (MHz) | (dB/100m) | (MHz) | (dB/100m) |
| 55 | 3.15 | 450 | 9.02 |
| 83 | 3.87 | 500 | 9.51 |
| 187 | 5.74 | 550 | 9.97 |
| 211 | 6.23 | 600 | 10.43 |
| 250 | 6.72 | 750 | 11.97 |
| 300 | 7.38 | 860 | 13.05 |
| 350 | 7.94 | 1000 | 14.27 |
| 400 | 8.53 | ||
Elevate your connectivity with Philflex RG11 Standard with Messenger Cable. Reliable, durable, and designed for superior signal transmission.










Reviews
There are no reviews yet.